✓ hazard_inspections 表存在
| 字段名 | 类型 | 允许NULL | 默认值 |
|---|---|---|---|
| id | int(11) | NO | NULL |
| unit_id | int(11) | NO | NULL |
| inspector_name | varchar(255) | NO | NULL |
| inspection_date | date | NO | NULL |
| location | varchar(255) | NO | NULL |
| place_type | varchar(100) | YES | NULL |
| status | varchar(50) | NO | NULL |
| site_conditions | text | YES | NULL |
| rectification_measures | text | YES | NULL |
| temporary_disposal_images | text | YES | NULL |
| governance_date | date | YES | NULL |
| governance_status | text | YES | NULL |
| governance_images | text | YES | NULL |
| governance_conclusion | varchar(50) | YES | NULL |
| rectification_deadline_days | int(11) | YES | NULL |
| other_issues | text | YES | NULL |
| hazard_images | text | YES | NULL |
| inspection_images | text | YES | NULL |
| end_location_images | text | YES | NULL |
| signature | varchar(255) | YES | NULL |
| directory_id | varchar(64) | YES | NULL |
| remark | text | YES | NULL |
| creator_id | int(11) | YES | NULL |
| created_at | datetime | NO | current_timestamp() |
| updated_at | datetime | YES | NULL |
✓ 找到 governance_status 字段
| 治理状态值 | 记录数量 |
|---|---|
| (空值) | 182 |
| (空值) | 1 |
| 农户已将竹子拉走 | 1 |
| 将塌陷路基挖出沟,重新铺设涵洞管道,随后填平缺口,铺设水泥硬化路面 | 1 |
| 已完成对障碍物处理。 | 1 |
| 已将杂物处理。 | 1 |
| 拉警戒线,上报农服中心 | 1 |
| 放置警示牌,暂时性填好坑洞 | 1 |
| 路基回填,路面恢复,涵洞已疏通。 | 1 |